000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a978019945577 | ||
041 | _aEnglish | ||
100 | _aGovernment of India, Ministry of Finance | ||
245 | _aStatistical Appendix: Economic Survey 2013-14 | ||
245 | _cGovernment of India, Ministry of Finance | ||
260 | _bOxford University Press | ||
260 | _c2014 | ||
300 | _a116 Pages | ||
365 | _aRs. 450 | ||
942 | _cBK | ||
999 |
_c30995 _d30995 |