000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
084 | _aSSR-2 E | ||
100 | _aE B , Shiyas | ||
245 | _aApplicability Of Techninal Analysis In Commodity Futures With Reference To Geojit BNP Paribas Thrissur | ||
245 | _cE B , Shiyas | ||
250 | _a1st Ed. | ||
260 | _bSt. Aloysius College, Elthuruth | ||
260 | _c2011 | ||
300 | _a53 Pages | ||
942 | _cREF | ||
999 |
_c29615 _d29615 |