000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.5 | ||
084 | _aS-4 C | ||
100 | _aMANKIW, Gregory N | ||
245 | _aPRINCIPLES OF MICROECONOMICS | ||
245 | _cMANKIW, Gregory N | ||
250 | _a4TH ED | ||
260 | _bCengage Learning India Private Ltd | ||
260 | _c2006 | ||
300 | _a533 Pages | ||
650 | _aANALYSIS PORTFOLIO MANAGEMENT | ||
942 | _cBK | ||
999 |
_c28610 _d28610 |