000 | 00542nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.9 | ||
084 | _aSSR-2 E | ||
100 | _aPriya C. A | ||
245 | _aCost Effectiveness of Autorickshaw Service and Standard of Living of the Service Providers in Kerala | ||
245 | _cPriya C. A | ||
250 | _a1st Ed. | ||
260 | _bPost Graduate Department of Economics | ||
260 | _c2010 | ||
300 | _a62 Pages | ||
650 | _aDEVELOPMEN STATUS OF URBAN KERALA | ||
942 | _cBK | ||
999 |
_c28051 _d28051 |