000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.9 | ||
084 | _aSSR-2 C | ||
100 | _aSwathy Madhavan | ||
245 | _aFinancial Performance of Kerala State Financial Enterprises Limited | ||
245 | _cSwathy Madhavan | ||
250 | _a1st Ed. | ||
260 | _bPost Graduate Department of Economics | ||
260 | _c2010 | ||
300 | _a72 Pages | ||
650 | _aSTATUS OF KERALA | ||
942 | _cBK | ||
999 |
_c28042 _d28042 |