000 | 00493nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.9 | ||
084 | _aSSR-2 F | ||
100 | _aAkhila Ravindran | ||
245 | _aInter District Variation of Income in Kerala | ||
245 | _cAkhila Ravindran | ||
250 | _a1st Ed. | ||
260 | _bPost Graduate Department of Economics | ||
260 | _c2010 | ||
300 | _a88 Pages | ||
650 | _aOF MIGRATION ON RURAL KERALA | ||
942 | _cBK | ||
999 |
_c28038 _d28038 |