000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a70582475 | ||
041 | _aEnglish | ||
082 | _a338.5 | ||
100 | _aHENDERSON, James M , QUANDT, Richard E | ||
245 | _aMicroeconomic Theory A Mathematical Approach | ||
245 | _cHENDERSON, James M , QUANDT, Richard E | ||
250 | _a3rd Ed. | ||
260 | _bTata McGraw Hill Publishing Company Ltd | ||
260 | _c2008 | ||
300 | _a420 Pages | ||
365 | _aRs. 325 | ||
650 | _aDEVELOPMEN IN INDIA | ||
942 | _cBK | ||
999 |
_c27762 _d27762 |