000 | 00509nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a195696697 | ||
041 | _aEnglish | ||
084 | _aSSR-1 B | ||
100 | _aGovernment Of India | ||
245 | _aEconomic Survey 2007_2008 | ||
245 | _cGovernment Of India | ||
250 | _a1st Ed. | ||
260 | _aThrissur | ||
260 | _bCosmo books | ||
260 | _c2008 | ||
300 | _aA-125 Pages | ||
365 | _aRs. 350 | ||
650 | _aMONETARY FUND ANNUAL REPORT | ||
942 | _cBK | ||
999 |
_c25789 _d25789 |