000 | 00472nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
100 | _aReserve bank of India | ||
245 | _aAnnual Report 2007_2008 | ||
245 | _cReserve bank of India | ||
250 | _a1st Ed. | ||
260 | _bReserve bank of India | ||
260 | _c2008 | ||
300 | _a429 Pages | ||
365 | _aRs. 250 | ||
650 | _aINDUSTRY-A STUDY ON THE ROLE OF KERALA STATE CORPORATIO | ||
942 | _cBK | ||
999 |
_c25786 _d25786 |