000 | 00534nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
084 | _aSSR-2 B | ||
100 | _aNicy John K | ||
245 | _aPriority sector lending of commercial banks : A case study of Catholic Syrian bank in Thrissur | ||
245 | _cNicy John K | ||
260 | _bSt. Aloysius College, Elthuruth | ||
260 | _c2004 | ||
300 | _a60 Pages | ||
650 | _aPRICE MOVEMENTS IN INDIA DECADAL AN ALYSIS OF INDEX INDIVIDUAL SHARES ANALYSIS : | ||
942 | _cBK | ||
999 |
_c25532 _d25532 |