000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
084 | _aSSR-2 E | ||
100 | _aRAHANA E.K. | ||
245 | _aDevelopment programmes for Scheduled caste : A case study of Venkitangu Grama Panchayath | ||
245 | _cRAHANA E.K. | ||
260 | _bSt. Aloysius College, Elthuruth | ||
260 | _c2004 | ||
300 | _a65 Pages | ||
650 | _aEXPORT PERFORMANC POST REFORM ANALYS IS ANALYSIS : | ||
942 | _cBK | ||
999 |
_c25526 _d25526 |