000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
084 | _aSSR-1 A | ||
100 | _aOFFICE OF THE REGISTRAR GENERAL , India | ||
245 | _aMaternal Mortality of India | ||
245 | _cOFFICE OF THE REGISTRAR GENERAL , India | ||
250 | _a1st Ed. | ||
260 | _bCenter for Global Health Research | ||
260 | _c2003 | ||
300 | _a18 Pages | ||
365 | _aRs. 60 | ||
650 | _aOF INDIA FINAL POPULATION TOTALS | ||
942 | _cBK | ||
999 |
_c25108 _d25108 |