000 | 00526nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a70599408 | ||
041 | _aEnglish | ||
082 | _a332.6 | ||
084 | _aR-2.2 F | ||
100 | _aCHANDRA, Prasanna | ||
245 | _aInvestment analysis and portfolio management | ||
245 | _cCHANDRA, Prasanna | ||
250 | _a2nd Ed. | ||
260 | _bTata McGraw Hill Publishing Company Ltd | ||
260 | _c2006 | ||
300 | _a688 Pages | ||
365 | _aRs. 345 | ||
650 | _aFINANCE | ||
942 | _cBK | ||
999 |
_c24376 _d24376 |