000 | 00521nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a70588791 | ||
041 | _aEnglish | ||
082 | _a339 | ||
084 | _aS-5 B | ||
100 | _aDIULIO, Eugene | ||
245 | _aMacroeconomics | ||
245 | _cDIULIO, Eugene | ||
250 | _a3rd Ed. | ||
260 | _bTata McGraw Hill Publishing Company Ltd | ||
260 | _c2006 | ||
300 | _a333 Pages | ||
365 | _aRs. 275 | ||
650 | _aCREDIT DELIVERY SYSTEM MICROLEVEL ANALYSIS | ||
942 | _cBK | ||
999 |
_c24375 _d24375 |