000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
084 | _aSSR-2 D | ||
100 | _aFRANCIS, Fincy | ||
245 | _aPerformance Appraisal of Service Co_operative Banks in Kerala_A case study of Ollukkara Service Co_Operative Bank Ltd.No.544 | ||
245 | _cFRANCIS, Fincy | ||
260 | _bSt. Aloysius College, Elthuruth | ||
260 | _c2005 | ||
300 | _a68 Pages | ||
942 | _cBK | ||
999 |
_c23535 _d23535 |