000 | 00561nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190813111022.0 | ||
008 | 160606s9999 xx 000 0 und d | ||
020 | _a74639749 | ||
041 | _aEnglish | ||
082 | _a658.4 | ||
084 | _aR-15.2 F | ||
100 | _aVOHRA, N. D | ||
245 | _aQuantitative Techniques in Management | ||
245 | _cVOHRA, N. D | ||
250 | _a2nd Ed. | ||
260 | _bTata McGraw Hill Publishing Company Ltd | ||
260 | _c2002 | ||
300 | _a929 Pages | ||
365 | _aRs. 285 | ||
650 | _aSTATISTICS | ||
942 |
_cBK _2ddc |
||
999 |
_c23495 _d23495 |