000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
082 | _a332.6 | ||
084 | _aR-2.2 G | ||
100 | _aTHOMAS, Susan | ||
245 | _aDerivatives Markets in India 2003 | ||
245 | _cTHOMAS, Susan | ||
250 | _a1st Ed. | ||
260 | _bTata McGraw Hill Publishing Company Ltd | ||
260 | _c2003 | ||
300 | _a424 Pages | ||
365 | _aRs. 385 | ||
942 | _cBK | ||
999 |
_c22279 _d22279 |