000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a339 | ||
084 | _aS-5 D | ||
100 | _aPENTECOST, Eric | ||
245 | _aMacroeconomics an open economy approach | ||
245 | _cPENTECOST, Eric | ||
250 | _a1st Ed. | ||
260 | _bUnited States of America | ||
260 | _c2000 | ||
300 | _a414 Pages | ||
365 | _aRs. 340 | ||
650 | _aFINANCIAL SYSTEMS | ||
942 | _cBK | ||
999 |
_c21987 _d21987 |