000 | 00516nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a515 | ||
084 | _aS-28 A | ||
100 | _aSHERBERT, Donald R. , BARTLE, Robert G | ||
245 | _aIntroduction to real analysis | ||
245 | _cSHERBERT, Donald R. , BARTLE, Robert G | ||
250 | _a1st Ed. | ||
260 | _bJohn Wiley and Sons | ||
260 | _c1992 | ||
300 | _a404 Pages | ||
365 | _aRs. 50 | ||
650 | _aGEOMETRY COORDINATE | ||
942 | _cBK | ||
999 |
_c20562 _d20562 |