000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
082 | _a519.5 | ||
084 | _aRSR-1 D | ||
100 | _aGUPTA, S. P | ||
245 | _aStatistical Methods | ||
245 | _cGUPTA, S. P | ||
250 | _a28th Ed. | ||
260 | _bSultan Chand and Sons | ||
260 | _c1997 | ||
300 | _aR-168 Pages | ||
365 | _aRs. 65 | ||
942 | _cBK | ||
999 |
_c20239 _d20239 |