000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
084 | _aR-15.2 B | ||
100 | _aPILLAI, Ramakrishana K | ||
245 | _aText book of Subsidiary Statistics | ||
245 | _cPILLAI, Ramakrishana K | ||
260 | _bMinerva Publishing House | ||
300 | _a844 Pages | ||
365 | _aRs. 50 | ||
650 | _aBOOK OF SUBSIDIARY STATISTICS | ||
942 | _cBK | ||
999 |
_c18291 _d18291 |