000 | 00569nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a24241504 | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
084 | _aR-15.2 E | ||
100 | _aWALPOLE, Ronald E | ||
245 | _aIntroduction to statistics | ||
245 | _cWALPOLE, Ronald E | ||
250 | _a1st Ed. | ||
260 | _bMacmillan Publishing Co. | ||
260 | _c1974 | ||
300 | _a521 Pages | ||
365 | _aRs. 100 | ||
650 | _aSTATISTICS WITH REALIBILIT QUEVING COMPUTER SCIENCE APPLICATIO RELIBILITY SCIENCE- | ||
942 | _cBK | ||
999 |
_c16019 _d16019 |