000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
020 | _a876921799 | ||
041 | _aEnglish | ||
082 | _a330.1543 | ||
100 | _aYAMANE, Taro | ||
245 | _aMathematics for Economists | ||
245 | _cYAMANE, Taro | ||
250 | _a2nd Ed. | ||
260 | _bPrentice Hall of India Pvt Ltd | ||
260 | _c1988 | ||
300 | _a714 Pages | ||
365 | _aRs. 476 | ||
650 | _aCOURSE IN MATHEMATIC STATISTICS | ||
942 | _cBK | ||
999 |
_c15339 _d15339 |