000 | 00455nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160606s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
084 | _aRSR-1 E | ||
100 | _aGUPTA, S P | ||
245 | _aStatistical methods | ||
245 | _cGUPTA, S P | ||
250 | _a24th Ed. | ||
260 | _bSultan Chand and Sons | ||
260 | _c1988 | ||
300 | _aR-268 Pages | ||
365 | _aRs. 130 | ||
650 | _aOF STATISTICS | ||
942 | _cBK | ||
999 |
_c14926 _d14926 |